Home Investing in Cryptocurrency Cosmos (ATOM)

Cosmos Hub (atom)
$
4.58
Real-time Data •
1 hr
$0.08661
(1.93%)
24 hr
$0.09231
(2.06%)
7 Days
$0.25933
(6.00%)
Trading volume:
$
160.46M
Trading volume rank:
74
Current market cap:
$
2.12B
Market rank:
62
What is Cosmos Hub (ATOM)?
Cosmos (ATOM) is a blockchain ecosystem designed to enable interoperability between multiple independent networks.
It uses the Cosmos Hub and the Tendermint consensus engine to connect chains and scale decentralized applications efficiently.
Very positive community sentiment
Cosmos Hub price Statistics
Cosmos Hub Price | $4.58 |
Price Change 24h | $0.09231 |
24h Low / 24h High | $4.40 / $4.57 |
Trading Volume 24h | $160.47M |
Volume / Market Cap | 0.0756 |
Market Dominance | — |
Market Rank | #62 |
Market Cap | $2.12B |
Fully Diluted Market Cap | $2.12B |
Yesterday`s Low / High | $4.40 / $4.57 |
Yesterday`s Open / Close | $44.45 / $1.16 |
Yesterday`s Change | $0.09231 (2.06%) |
Yesterday`s Volume | $140.09M |
Price Change 14d | -$0.14101 (-2.99%) |
Price Change 30d | -$0.24388 (-5.06%) |
Price Change Year | -$0.36937 (-7.46%) |
All Time High | $44.45 |
Cosmos Hub ROI | — |
Circulating Supply | 465.45M |
Total Supply | 465.45M |
Max Supply | — |
Read more on Cosmos Hub
How to Buy Cosmos Online
Khashayar Abbasi
Latest Cosmos Hub news
Canary Capital Files For $TRUMP ETF
Simon Simba
Bitwise Files For A Spot LINK ETF With The SEC
Simon Simba